Garfield sobers centuries
- •
Garfield Sobers
Barbadian cricketer (born 1936)
The Right ExcellentSir Garfield Sobers NHAOOCC | |
---|---|
Sobers in 2012 | |
Born | (1936-07-28) 28 July 1936 (age 88) Bridgetown, Colony of Barbados |
Height | 5 ft 11 in (180 cm) |
Spouse | Prudence Kirby (m. 1969; div. 1990) |
Children | 3 |
Awards | |
Full name | Garfield St Aubrun Sobers |
Batting | Left-handed |
Bowling | |
Role | All-rounder |
National side | |
Test debut (cap 84) | 30 March 1954 v England |
Last Test | 5 April 1974 v England |
Only ODI (cap 11) | 5 September 1973 v England |
Years | Team |
1952/53–1973/74 | Barbados |
1961/62–1963/64 | South Australia |
1968–1974 | Nottinghamshire |
Source: Cricinfo, 13 September 2007 | |
The Right ExcellentSir Garfield St Aubrun Sobers, NH, AO, OCC (born 28 July 1936), also known as Sir Gary or Sir Garry Sobers, is a Barbadian born former cricketer who played for the West Indies between 1954 and 1974. A highly skill
- •
Garry Sobers
A cricketing genius, Garry Sobers excelled at all aspects of the game, and few would argue his standing as the finest all-round player in modern cricket. His exceptional Test batting average tells little about the manner in which he made his runs: he had an elegant yet powerful style and all the shots, and a superb off-side game.
As a batter he was great, as a bowler, merely superb, though he would have made the West Indies side as a bowler alone. He was remarkably versatile with the ball, bowling two styles of spin - left-arm orthodox and wristspin, but he was also a fine fast-medium opening bowler. His catching close to the wicket may have been equalled but never surpassed, and he was a brilliant fielder anywhere.
Sobers was an enterprising captain - at times maybe too enterprising, as when a generous declaration allowed England to win a decisive match in Port-of-Spain.
Born with an extra finger on each hand (removed at birth), Sobers excelled at most athletic activities, playing golf, soccer and basketball for Barbados, made his first-class cricket debut at
- •
Sir Garry Sobers
Cricket is an illustrious guest, which has basked in the royal company of quite a handful of legends. The versatility personified Garry Sobers, once described as a 'five in one cricketer' by...
Full profile
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 93 | 160 | 8032 | 3867 | 365 | 57.78 | 207.71 | 21 | 719 | 32 | 30 | 26 | 2 |
ODI | 1 | 1 | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 93 | 159 | 20597 | 7999 | 235 | 34.04 | 2.33 | 87.65 | 6/73 | 8/80 | 6 | 0 |
ODI | 1 | 1 | 63 | 31 | 1 | 31.0 | 2.95 | 63.0 | 1/31 | 1/31 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -
Copyright ©figloop.pages.dev 2025 |